--------------------------------------------------------------------------
|  Exit name|Short text                                                  |
--------------------------------------------------------------------------
|  0VRF0001 |Customer-spec. route determination                          |
|  AAIC0001 |IM Summarization: Processing values after selection         |
|  AAIC0002 |IM Summarization: Processing of assigned entities after sel.|
|  AAIC0003 |IM Summarization: Definition of User-Defined Characteristics|
|  AAIP0001 |IM Drilldown: Assignmt of Actual Values to Budget Catgories |
|  AAIP0002 |IM Drilldown: Definition of User-Defined Key Figures        |
|  AAIP0003 |IM Drilldown: Definition of User-Defined Characteristics    |
|  AAIR0001 |IM-IS: User value fields in app.req. reporting              |
|  AAIR0002 |IM-FA: User fields for app. requests                        |
|  AAIR0003 |IM: Workplace assignmt when creating PM order from app.req. |
|  AAIR0004 |IM Drilldown: Definition of User-Defined Characteristics    |
|  AAIR0006 |IM-FA-IA: Data Transfer from App. Req. to WBS Element       |
|  AAIS0003 |Actual settlements of investment measures to assets         |
|  AAIS0004 |Supplements to overall plan value or budget value           |
|  AAPM0001 |Integration of asset accounting and plant maintenance       |
|  ACBAPI01 |Accounting: Customer Enhancement to BAPI Interfaces         |
|  ACCID001 |IDoc processing for Accounting                              |
|  ACCID002 |IDoc Processing for Outgoing Accounting                     |
|  ACCOBL01 |Customer exits for PAI and PBO in coding block              |
|  ACCR0001 |Accruals/Deferrals: User Exists for Master Data             |
|  AD010001 |Change object list and its hierarchy                        |
|  AD010002 |Delimit selection and/or filter data that is determined     |
|  AD010003 |Create user-defined DI characteristics                      |
|  AD010005 |Create user-defined sources                                 |
|  AD010007 |Change DI Processing Information                            |
|  AFAR0001 |External determination of ref. value for dep. calculation   |
|  AFAR0002 |External determination of depreciation                      |
|  AFAR0003 |External changeover method                                  |
|  AFAR0004 |Determination of proportional values for retirement         |
|  AINT0001 |Extended checks when posting an asset                       |
|  AINT0002 |Substitution of offsetting accounts in out- and inflow ...  |
|  AINT0003 |Defining percentage/amount of repayment by invest. support  |
|  AINT0004 |Change amount posted for certain areas                      |
|  AINT0005 |Dummy for extended syntax check. Do not use.                |
|  AISA0001 |Assign Inventory Number                                     |
|  AIST0001 |Exchange number range in master data maintenance            |
|  AIST0002 |Customer fields in asset master                             |
|  ALE00001 |ALE user exit                                               |
|  ALTD0001 |Individual additional checks when transferring old data     |
|  AMAV0001 |Determination of asset value date                           |
|  AMGS_001 |User-Defined Translation Method in Asset Reports            |
|  AMPL0001 |User subscreen for additional data on AMPL                  |
|  AMSP0002 |Determine relationship type for two company codes           |
|  ANLR0001 |Additional control level texts in AM reporting              |
|  ARVL0001 |Determine manual revaluation                                |
|  ATP00001 |User Exits in the Availability Check                        |
|  BADA0001 |Customer-specific conversion method in asset reports        |
|  BADA0002 |Customer-specific asset number                              |
|  BAS00001 |Service master: Check service specifications                |
|  BASI0001 |IDoc service master: Inbound processing                     |
|  BASO0001 |IDoc service master: Outbound processing                    |
|  BATCHCHK |Function Module Exits for Check in Case of Batch Changes    |
|  BBPBUDGT |Change Account Assignment for Budget Determination          |
|  BBPCUF   |Customer Field Processing                                   |
|  BBPCUF4X |Updating Customer Fields in case of PO                      |
|  BBPIV001 |User Exits EBP Invoice Verification                         |
|  BBPK0001 |Exit for determining the external procurement profile       |
|  BBPP0001 |Fill RESBD Structure from EBP Component Structure           |
|  BC425001 |                                                            |
|  BC621E00 |Customer Function for BC621 Group 00                        |
|  BC621E01 |Customer Function for BC621 Group 01                        |
|  BC621E02 |Customer Function for BC621 Group 02                        |
|  BC621E03 |Customer Function for BC621 Group 03                        |
|  BC621E04 |Customer Function for BC621 Group 04                        |
|  BC621E05 |Customer Function for BC621 Group 05                        |
|  BC621E06 |Customer Function for BC621 Group 06                        |
|  BC621E07 |Customer Function for BC621 Group 07                        |
|  BC621E08 |Customer Function for BC621 Group 08                        |
|  BC621E09 |Customer Function for BC621 Group 09                        |
|  BC621E10 |Customer Function for BC621 Group 10                        |
|  BC621E11 |Customer Function for BC621 Group 11                        |
|  BC621E12 |Customer Function for BC621 Group 12                        |
|  BC621E13 |Customer Function for BC621 Group 13                        |
|  BC621E14 |Customer Function for BC621 Group 14                        |
|  BC621E15 |Customer Function for BC621 Group 15                        |
|  BC621E16 |Customer Function for BC621 Group 16                        |
|  BC621E17 |Customer Function for BC621 Group 17                        |
|  BC621E18 |Customer Function for BC621 Group 18                        |
|  BC621EDX |Customer Function for BC621                                 |
|  BCAUS001 |Exit to allow the custom creation of Bank Check Output      |
|  BDMO0001 |Enhancement to the ALE distribution reference model         |
|  BG000001 |User Exit: Warranty Check                                   |
|  BG000002 |User Exit: Warranty Check Dialog Box                        |
|  BG000003 |User Exit: Subscreen for Changing Warranty Check Result     |
|  BKKEDI01 |Interface EDI for In-House Banking                          |
|  BPX00001 |Business partner: User exit administrative data             |
|  BPX00002 |Business Partner: User Exit for Administrative Data (Check) |
|  BPX00003 |Business Partner: User Exit for Bank Details (Process)      |
|  BPX00004 |Business Partner: User Exit for Bank Details (Edit)         |
|  BPX00005 |Business partner: User exit - define partner numbers extern.|
|  BPX00006 |Business parnter: User exit - check partner numbers extern. |
|  BRSTEX01 |Self-defined hierarchy in reporting                         |
|  C1020001 |EHS: Menu exit 1 of substance management                    |
|  C1020002 |EHS: Menu exit 2 of substance management                    |
|  C1020003 |EHS: Menu exit 1 of the substance information system        |
|  C1020004 |EHS: Menu exit 2 of the substance information system        |
|  C1060001 |EHS: Variable Information on Material Assignment            |
|  C1070001 |EHS: Additional checks for a char. value assignment instance|
|  C10U0001 |EHS: Further Checks for Dangerous Goods Classification      |
|  C10U0002 |EHS: Input Help for Specifications                          |
|  C10Y0001 |EHS: Additional Checks for Status Assignments               |
|  C10Y0002 |EHS: Further Activities when Saving Status Assignments      |
|  C1120001 |EHS: Menu exit 1 of phrase management                       |
|  C1120002 |EHS: Menu exit 2 of phrase managment                        |
|  C12K0001 |EHS: Report Generation - Specifying Generation Server       |
|  C12N0001 |EHS: Sorting Default Parameters for Screen Output           |
|  C1480001 |EHS: Input Help for Specification References                |
|  C14A0001 |EHS: ALE - Identification of substance in target system     |
|  C14A0002 |EHS: ALE (Spec.) Parameter Filter and Transfer Addit. Data  |
|  C14A0003 |EHS: ALE (Spec.) Parameter Filter and Transfer Addit. Data  |
|  C14A0004 |EHS: ALE (Phrase) Param. filter and transfer of addit. data |
|  C14A0005 |EHS: ALE (Phrase) Param. filter and transfer of addit. data |
|  C14A0006 |EHS: ALE (Reports) Replicate Parameter Filtering at Sender  |
|  C14A0007 |EHS: ALE (Report) Param. Filter and Transf. of Addit. Data  |
|  C14X0001 |EHS: Dynamic Determination of Phrase Set                    |
|  C1B40001 |EHS: Variable Information on the Value Assignment Instance  |
|  C1C10001 |EHS: Determination of SRGV for report selection MSDS ship.  |
|  C1CA0001 |EHS: Determining report type for material safety data sheets|
|  C1CA0002 |EHS: Determines the mat. ID assigned to substances in EH&S  |
|  C1CA0003 |EHS: Generation of a table with all subs for MSDS shipping  |
|  C1CA0004 |EHS: Determines the language version of the MSDS            |
|  C1CA0005 |EHS: Determination of SRGV for report selection MSDS ship.  |
|  C1CA0006 |EHS: Report shipping: Check whether to be sent              |
|  C1CE0001 |EHS: Determination of enhancement field for SD interface    |
|  C1F20001 |EHS: Saving Additional Data in the Database                 |
|  C1F30001 |EHS: Checking Assignment in Report Header                   |
|  C1G20001 |EHS: Menu exit 1: Report management                         |
|  C1G20002 |EHS: Menu exit 2: Report management                         |
|  C1G20003 |EHS: Menu exit 1 report information system                  |
|  C1G20004 |EHS: Menu exit 2 report information system                  |
|  C1L30001 |EHS: BOMBOS - Percentage Calculation                        |
|  C1L30002 |EHS: BOMBOS - Creating Additional Substance Data            |
|  C1L30003 |EHS: BOMBOS - Creating Secondary Data                       |
|  CADD0001 |Menu enhancements CAD Desktop                               |
|  CADD0002 |Menu enhancements CAD Desktop                               |
|  CADD0003 |Customer enhancement of the CAD Desktop                     |
|  CADD0004 |Screen enhancement CAD Desktop                              |
|  CADR001  |CAD: User Exit for technical drawing header management      |
|  CATP0001 |Determine target hours                                      |
|  CATS0001 |CATS: Set up worklist                                       |
|  CATS0002 |CATS: Supplement recorded data                              |
|  CATS0003 |CATS: Validate recorded data                                |
|  CATS0004 |CATS: Deactivate functions in the user interface            |
|  CATS0005 |CATS: Customer field enhancements                           |
|  CATS0006 |CATS: Validate entire time sheet                            |
|  CATS0007 |CATS: Subscreen on initial screen                           |
|  CATS0008 |CATS: Determine workflow recipients for approval            |
|  CATS0009 |CATS: Customer-Specific Text Fields in Data Entry Section   |
|  CATS0010 |CATS: Customer-Specific Text Fields in Worklist             |
|  CATS0011 |CATS: Customer functions                                    |
|  CATS0012 |CATS: Subscreen on data entry screen                        |
|  CATSBW01 |Customer Exit for Time Sheet Data Transfer -> BW            |
|  CAVC0000 |User Exit: Variant Configuration: External APIs             |
|  CAWAO_TS |Textual Layout of Worklist                                  |
|  CBP00001 |User exits for PP-CBP                                       |
|  CBWA0001 |EH&S-WA: Determining Auth.-Assigned Numbers for a Partner   |
|  CBWA0002 |EH&S-WA: Customer Exit Account Assignment Check             |
|  CCLD0001 |Extension of the IDoc for ALE Message Type CNPMAS           |
|  CCOWB001 |Customer exit for modifying menu entries                    |
|  CCT00001 |User exit characteristics mgmt.: Char. data before backup   |
|  CCUCEI0A |Assigned Values Files and Object Characteristics            |
|  CCUCEI0B |Customer-Specific Batch-Input Processing                    |
|  CCUCEI0H |Change F4 Help for Characteristics in the Configuration     |
|  CCUCEI0V |Search for Material Variant with Same Values                |
|  CCUP0001 |Reporting - planning tables                                 |
|  CCUX0000 |Additional Check for Configurations                         |
|  CCUX0001 |Load functions for configurations                           |
|  CCUX0002 |Reaction for conflict in object search on class node        |
|  CCUX0003 |Parameterization of Finding Objects in Class Node           |
|  CCUX0004 |Post-Processing of Configuration with Dependencies          |
|  CCUX0005 |Transfer of Item Category by Type Matching                  |
|  CCUX0006 |Fixing of an Order BOM                                      |
|  CCUX0007 |Definition of BOM Category for Instantiation                |
|  CCUX0008 |No BOM Explosion for Externally Procured Components         |
|  CCUX0100 |Synchronization of Variant Configuration Initialization     |
|  CCUX0500 |Configuration - Techn. parameters - Strategy table access   |
|  CCUX0510 |Configuration: Addnl Proc. for Changing Var. Table Entries  |
|  CCUX0800 |Level of Detail of Multi-Level Explosion in Configuration   |
|  CCUXDATE |Validity Date for Order BOM                                 |
|  CCUXDATU |Explosion Date for Result-Oriented Order BOM                |
|  CCUXDELE |Additional Logic for Deleting Classification Data (CU View) |
|  CCUXDYNP |Dialog for Incomplete Assigned Characteristic Values        |
|  CCUXIACD |Maintain Additional Data for Instantiation                  |
|  CCUXINST |Modification for External No. Assignment for Instantiation  |
|  CCUXMVAR |Multistep Configuration with Material Variants              |
|  CCUXOBTY |Object Types for the Object Search for Class Nodes          |
|  CCUXSETM |Saving of Manual Changes for SET Processing                 |
|  CCUXSETQ |Component Quantities for Set Handling                       |
|  CCUXSTAT |Define BOM Status for Instantiated Materials                |
|  CEI00000 |Availability of Customer Functions in Configuration Editor  |
|  CEPEX001 |User Exit CEP: Authorization Check for Folder               |
|  CI200001 |Activate new component processing                           |
|  CIFBTC01 |Enhancement for Transferring Customer-Specific Batch Fields |
|  CIFCID3  |User Exits for Deltareport3                                 |
|  CIFCNF01 |Customer Enhancements APO Integration Confirmation          |
|  CIFEVT01 |Core Interface with APO: Enhancements for Event Processing  |
|  CIFIMO01 |Enhancement in Integration Model Creation                   |
|  CIFIRQ01 |Enhancement for Requirement Reduction (Outbound)            |
|  CIFLOC01 |Enhancement for Transferring Customer-Specific Loc. Fields  |
|  CIFLOC02 |Enhancement for Transferring Customer-Spec. Location Fields |
|  CIFMAT01 |Enhancement for Transferring Customer-Specific Matl Fields  |
|  CIFMAT02 |Extension for Transferring Deactivated Materials            |
|  CIFORD01 |Enhancement for Incoming Orders Interface                   |
|  CIFORD02 |Enhancement for Transferring Customer-Specific Order Fields |
|  CIFORD03 |Enhancement for In-House Prod. Order Inc.for Customer Fields|
|  CIFORD04 |Determine Rework Operations or Triggering Operation         |
|  CIFPCM01 |Enhancement for Recipient Processing in Production Campaign |
|  CIFPIR01 |Enhancement of Incomng Ind. Requirements for Customer Fields|
|  CIFPIR02 |Enhancement for Transfer of Planned Independent Reqs to APO |
|  CIFPPM01 |Core Interface for APO: Enhancements for PPM Model          |
|  CIFPPM02 |Enhancement for Transferring Customer-Specific PPM Fields   |
|  CIFPUR01 |Enhancement for Transferring Customer-Specific PO Fields    |
|  CIFPUR02 |Enhancement of Purchase Order Interface (Inbound)           |
|  CIFPUR41 |Suppression of Quota Arrangement Info. for APO Transfer     |
|  CIFRES01 |Customer Exit for Resource Transfer                         |
|  CIFRSV02 |Inbound Processing for Manual Reservations                  |
|  CIFSHLF1 |Customer Exits for Shelf Life                               |
|  CIFSLS02 |Enhancement for Sales Order Interface (Inbound)             |
|  CIFSLS03 |Influencing of Sales Order Data Prior to Dispatch           |
|  CIFSLS04 |Influencing of Reservation Data Prior to Dispatch           |
|  CIFSRC01 |Enhancement for Transferring Customer-Specific SS Fields    |
|  CIFSTK01 |Enhancement for Transferring Customer-Specific Stock Fields |
|  CKML     |User exits for actual cost accounting                       |
|  CLCLRS01 |Additional Fields on the Result Screen                      |
|  CLCLRS02 |Fill the Additional Fields on the Result Screen             |
|  CLCTMS01 |Default values for finding objects                          |
|  CLCTMS02 |Check for Same Classification                               |
|  CLCTMS03 |Dependencies for Finding Objects                            |
|  CLFM0001 |Change or set default for classification of object          |
|  CLFM0002 |Call classification data before saving                      |
|  CLFM0003 |Call Up After Check of Assigned Characteristic Values       |
|  CLIDL001 |Object Table Customizing for Initial Data Transfer          |
|  CLMMD001 |Selection of Objects for Mass Processing                    |
|  CLSC0001 |Manipulation of search result                               |
|  CMDI001  |Determine explosion control for BOM                         |
|  CMFU0001 |Define customer-specific screen layout                      |
|  CMFU0002 |Set parameters for time confirmation and goods movements    |
|  CMW8DL01 |Enhancement CIF middleware user exit for delivery (inbound) |
|  CMW8SH01 |Enhancement CIF middleware user exit for shipments (inbound)|
|  CNEX0001 |PS: User fields                                             |
|  CNEX0002 |PS Authorization check                                      |
|  CNEX0003 |PS: Customer specific fields standard project definition    |
|  CNEX0004 |PS: Customer specific fields standard WBS element           |
|  CNEX0005 |PS: Customer specific fields in process (standard net)      |
|  CNEX0006 |PS customer specific fields project definition              |
|  CNEX0007 |PS customer specific fields WBS element                     |
|  CNEX0008 |PS customer specific fields in process (net plan)           |
|  CNEX0009 |Material components in network                              |
|  CNEX0010 |PS: Customer-defined hierarchy in LDB PSJ                   |
|  CNEX0011 |BOM explosion in network on component overview              |
|  CNEX0012 |Derive external network number from WBS number              |
|  CNEX0013 |Order: Cust. enhancement: Default item category comp. assgmt|
|  CNEX0014 |External data for BOM transfer                              |
|  CNEX0015 |Change BOM data for BOM transfer                            |
|  CNEX0016 |PS customer-specific fields in the network headerf          |
|  CNEX0017 |Customer-specific node info. in network graphic (netw. mnt.)|
|  CNEX0018 |Customer-specific node info. in network graphic (info. sys.)|
|  CNEX0019 |Customer-specific node info. in network graphic (std. netw.)|
|  CNEX0020 |Extra info in DIN field of network graphic (netw. maint.)   |
|  CNEX0021 |Extra info in DIN field of hierarchy graphic (netw. maint.) |
|  CNEX0022 |Extra info in DIN field (standard network maintenance)      |
|  CNEX0023 |Customer-specific node info. in the hierarchy graphic       |
|  CNEX0024 |Customer-specific graphic title in Gantt chart/Proj.Plan.Brd|
|  CNEX0025 |Additional field for project summarization                  |
|  CNEX0026 |Customer enhancement for general inspection of material     |
|  CNEX0027 |Customer enhancement: Plant, storage loc. finding for comp. |
|  CNEX0028 |Check activity release                                      |
|  CNEX0029 |Check network release                                       |
|  CNEX0030 |Update event for BOM assignment                             |
|  CNEX0031 |Progress Analysis: User Exit for Earned Value Calculation   |
|  CNEX0032 |PS Customer Functions in the Transfer Price Agreement       |
|  CNEX0033 |WBS: Predefine Search and Replace String                    |
|  CNEX0034 |Check a New Allocation in BOM Transfer                      |
|  CNEX0035 |Check a Change in BOM Transfer                              |
|  CNEX0036 |Check deletion as part of BOM transfer                      |
|  CNEX0037 |Check a freshly created component                           |
|  CNEX0038 |Check a changed component                                   |
|  CNEX0039 |Check deletion of a component in a network                  |
|  CNEX0040 |Supply source determination in network                      |
|  CO610001 |User exits: Assembly processing                             |
|  COCCA001 |Customer enhancement to cost center authorization checks    |
|  COCCA002 |Customer Functions for Organizational Authorization Checks  |
|  COI20001 |Changing of person found                                    |
|  COI20002 |Alternative procurement of HR availability data             |
|  COIB0001 |Customer Exit for As-Built Assignment Tool                  |
|  CONF0001 |Enhancements in order confirmation                          |
|  CONFPI01 |Process order conf.: Calculate cust.specific default values |
|  CONFPI02 |Process order confirmation: Customer spec. input checks 1   |
|  CONFPI03 |Process order conf.: Cust. spec. check after op. selection  |
|  CONFPI04 |Process order conf.: Customer specific input checks 2       |
|  CONFPI05 |Process order conf.: Cust. spec. enhancements when saving   |
|  CONFPI06 |Process order confirmation: Actual data transfer            |
|  CONFPM01 |PM/SM order conf.: Determine cust. specific default values  |
|  CONFPM02 |PM/SM order confirmation: Customer specific input checks 1  |
|  CONFPM03 |PM/SM order conf.: Cust. spec. check after op. selection    |
|  CONFPM04 |PM/SM order conf.: Customer specific input check 2          |
|  CONFPM05 |PM/SM order conf.: Cust. specific enhancements when saving  |
|  CONFPP01 |PP order conf.: Determine customer specific default values  |
|  CONFPP02 |PP order conf.: Customer specific input checks 1            |
|  CONFPP03 |PP order conf.: Cust. specific check after op. selection    |
|  CONFPP04 |PP order conf.: Customer specific input checks 2            |
|  CONFPP05 |PP order conf.: Customer specific enhancements when saving  |
|  CONFPP06 |PP Order Confirmations: Actual Data Transfer                |
|  CONFPP07 |Single Screen Entry: Inclusion of User-Defined Subscreens   |
|  CONFPS01 |PS confirmation: Determine customer specific default values |
|  CONFPS02 |PS confirmation: Customer specific input checks 1           |
|  CONFPS03 |PS confirmation: Customer specific check after op. selection|
|  CONFPS04 |PS confirmation: Customer specific input checks 2           |
|  CONFPS05 |PS confirmation: Customer specific enhancements when saving |
|  COOCM001 |Conflict in change step                                     |
|  COOCM002 |OCM: Definition of comparison fields for order comparison   |
|  COOM0001 |Customer Functions for Overhead Percentages                 |
|  COOM0002 |Customer functions: Cost center accrual calculation         |
|  COOM0003 |Customer function for automatic creation of settlement rules|
|  COOMBP01 |Business process: user-defined addnl. flds in master record |
|  COOMBP03 |Business Process: BAPI Enhancements                         |
|  COOMEP01 |CO-OM: Information system -> line item reports              |
|  COOMKA01 |Customer Fields for Cost Element Master Data                |
|  COOMKPLV |User Exit: Copy Actual to Plan and Copy Planning            |
|  COOMKPT4 |Customer Exit: Copy Plan->Plan/Act.->Plan for Cost Centers  |
|  COOMKS01 |Customer Fields for Cost Center Master Data                 |
|  COOMKS02 |Cost Center: Checks When Saving                             |
|  COOMKS03 |Cost Center: BAPI Enhancements                              |
|  COOMLA01 |Customer Fields for Activity Type Master Data               |
|  COOPA002 |Customer function for master data maint. - internal orders  |
|  COOPA003 |User-Defined Fields in the Order Master                     |
|  COOPA004 |Customer function: Print order master data                  |
|  COOPA_01 |Customer check modules for internal orders                  |
|  COPA0001 |Enhancement for derivation in Profitability Analysis (CO-PA)|
|  COPA0002 |Enhancement for valuation in Profitability Analysis (CO-PA) |
|  COPA0003 |Enhancement for assignment to profitability segment (CO-PA) |
|  COPA0004 |Enhancement for currency translation (CO-PA)                |
|  COPA0005 |Enhancement for actual data update (CO-PA)                  |
|  COPA0006 |Enhancement for planning (CO-PA)                            |
|  COPA0007 |Enhancement for external data transfer (CO-PA)              |
|  COPA00RE |BW/CO-PA Data Transfer                                      |
|  COPCP001 |User exit for cross-company code costing                    |
|  COPCP002 |User exit: Material valuation of valuated sales order stock |
|  COPCP003 |User exit for production resource/tool costing              |
|  COPCP004 |Customer enhancement bulk material                          |
|  COPCP005 |User exit for material valuation (strategy U)               |
|  COPCP006 |For CKWB                                                    |
|  COZF0001 |Change purchase req. for externally processed operation     |
|  COZF0002 |Change purchase req. for externally procured component      |
|  CPAU0001 |Enhancement for Authorization Check in Task Lists           |
|  CPDO0001 |Test units of measure for reference operation set           |
|  CPRE0001 |Enhancement for Reorgnization Checks in Task Lists          |
|  CRDTE001 |Program Exits for Determining the Downtime of the Resources |
|  CUBX0001 |Configuration: determine superior material                  |
|  CUCPDEL1 |Additional Logic:Delete Classification Data LO-VC View CBASE|
|  CUCPDELE |Additional Logic Delete Classification Data from LO-VC View |
|  CUCQ0001 |Additional Logic: Selection of Confign Profiles (in FG CUCQ)|
|  CUST1    |Enhancement to area menu S000 (Office)                      |
|  CUST2    |Enhancement to area menu S000 (Logistics)                   |
|  CUST3    |Enhancement to area menu S000 (Accounting)                  |
|  CUST4    |Enhancement to area menu S000 (Human Resources)             |
|  CUST5    |Enhancement to area menu S000 (Info Systems)                |
|  CUST6    |Enhancement to area menu S000 (Tools)                       |
|  CUST7    |Enhancement for area menu S000 (Logistics->Materials mgmt.) |
|  CV000001 |Check-in enhancement for document management                |
|  CV110001 |DMS: Enhancements for DMS Dialog (FB: CV110)                |
|  CVDI0001 |User exit: DDS - save recipient list                        |
|  CVDI0002 |User exit: DDS - modify initial values for screen 100       |
|  CVDI0003 |User exits: DDS - determine original                        |
|  CVDI0004 |User exit: DDS - determine document part and version        |
|  CVDI0005 |User-Exit: DDS - Create distribution order                  |
|  CVDI0006 |User-Exit: DDS - Check part order                           |
|  CVDI0007 |User-Exit: DDS - Create initial order                       |
|  CVDI0008 |User-Exit: DDS - Determine context                          |
|  CVDI0009 |User-Exit: DDS - Access to ITS                              |
|  CVDI0010 |User-Exit: DDS - Determine workstation application          |
|  CVDI0011 |DDS: ITS access to all distribution packages                |
|  CVDI0020 |Exit for Distributing Originals                             |
|  CVDS0001 |User exits for ALE DMS (DOCMAS)                             |
|  CVEA0001 |EHS: Customer Exit for Checking Material Name               |
|  CVEA0002 |EHS: Customer Exit to Sort Out Parameter Values             |
|  CVFE0001 |EHS: Select Output Device for Report Shipping               |
|  CY040001 |Fixing of planning areas                                    |
|  CY040002 |Specify Sequence of Operations to be Scheduled              |
|  CY190001 |Capacity Planning: Change order operation                   |
|  CYPP0001 |Change sequence criteria and sequencing                     |
|  CYPP0002 |CYPP: User Defined Fields used by Sorting                   |
|  CYPP0003 |CYPP: Fields for a Layout Key                               |
|  CYPP0004 |Sort: Replace Contents of Field                             |
|  CYPP0005 |CYPP: User Defined Fields for Use in Display                |
|  CYPP0006 |Change Content of a Field (Layout)                          |
|  DG080001 |EHS: ALE (Dangerous Goods Master) Filtering at Recipient    |
|  DG080002 |EHS: ALE (Dangerous Goods Master) Filtering at Sender       |
|  DG100001 |DG: Writing change documents                                |
|  DG550001 |DG: Determining SAPscript Keys for APPEND Fields            |
|  DG560001 |DG: TREMcard Determination of Relevant Shipping Units       |
|  DG560002 |DG: TREMcard Determination of Relevant Specifications       |
|  DG600001 |EHS-DG: Merge Item and Deliv. Sched. Data for Expectd Deliv.|
|  DG600002 |EHS DG: Determination of Expected Deliveries                |
|  DG600003 |EHS DG: Write Log Header for Expected Deliveries            |
|  DG700001 |EHS DG: Enhanc. for cntry/mode of trans. cat. determination |
|  DG700002 |Individual Determ. of Countries and Mode of Transport Cat.  |
|  DG700003 |DG: Material Exchange and Multiple Component Explosion      |
|  DG700004 |EHS-DG: Indv. Determ. of Countries/MTC in Shipping and Sales|
|  DG800001 |EHS-DG: Addit. Data for DG Additional Data in Shipping      |
|  DG800002 |EHS-DG: Addit. Data for DG Additional Data in Sales         |
|  DW_BEAC1 |Enhancements for BEAC flight system                         |
|  EAN12801 |EAN128: Encoding, Decoding, Label Printing                  |
|  EHQM0601 |EH&S-QM: Add Data to Inspection Plan Header                 |
|  EHQM0701 |EH&S-QM: Add Data to Material Assignment                    |
|  EHQM0801 |EH&S-QM: Determine Operations                               |
|  EHQM0901 |EH&S-QM: Determine QM Code                                  |
|  EHQM0902 |EH&S-QM: Add Data to Inspection Characteristic              |
|  EHQM0903 |EH&S-QM: Add Long Text Data to Inspection Characteristic    |
|  EHQM0904 |EH&S-QM: Parameter Characteristics                          |
|  EHQM1101 |EH&S-QM: Determine Group and Group Counter                  |
|  EHSHEX01 |EHS_OH: Test Results for New Examination Categories         |
|  EHSHRP01 |EHS: Reports for Data Overviews and Reporting               |
|  EHSIAHM1 |EH&S: Menu Exit 1 for Incident/Accident Log Header          |
|  EHSIAHM2 |EH&S: Menu Exit 2 for Incident/Accident Log Header          |
|  EHSIAPM1 |EH&S: Menu Exit 1 for Incident/Accident Log Person          |
|  EHSIAPM2 |EH&S: Menu Exit 2 for Incident/Accident Log Person          |
|  F050S001 |FIDCMT, FIDCC1, FIDCC2: Edit user-defined IDoc segment      |
|  F050S002 |FIDCC1: Change IDoc/do not send                             |
|  F050S003 |FIDCC2: Change IDoc/do not send                             |
|  F050S004 |FIDCMT, FIDCC1, FIDCC2: Change outbound IDoc/do not send    |
|  F050S005 |FIDCMT, FIDCC1, FIDCC2 Inbound IDoc: Change FI document     |
|  F050S006 |FI Outgoing IDoc: Reset Clearing in FI Document             |
|  F050S007 |FIDCCH Outbound: Influence on IDoc for Document Change      |
|  F1040001 |Reserve for bad debt - calculate percentages                |
|  F150D001 |Indiv. customer exits in prog. for printing dunning notices |
|  F180A001 |Balance Sheet Adjustment                                    |
|  F40K0001 |Manual account statement                                    |
|  F40S0001 |Check deposit                                               |
|  F64O0001 |Enhancement for Treasury/Securities/Order management        |
|  F67A0001 |User Exit Loans Master Data Enhanced Menu I                 |
|  F67A0010 |User Exit Loans Master Data Overview Data                   |
|  F67A0011 |User Exit Loans Master Data Enhanced Menu II                |
|  F67A0012 |User Exit Loans Master Data Enhanced Menu III               |
|  F67A0013 |User Exit Loans Master Data Updates Additional Data         |
|  F67A0014 |Screen Enhancement in Loans/Syndicated Data                 |
|  F67A0016 |User Exit for finance project number Loans                  |
|  F68SCHKS |Check documents to be reversed                              |
|  F68SDATB |User Exit for Reversal Transaction - Default for Date "To"  |
|  F68SDATV |User exit for reversal transaction - default date "from"    |
|  F68STOBE |Reversable documents can be modified                        |
|  FARC0001 |Enhancements within archiving (FI)                          |
|  FARC0002 |Additional Checks for Archiving MM Vendor Master Data       |
|  FDBFVDB1 |Transfer loans subledger for premium reserve fund processing|
|  FDTAX001 |Enhancement to Transaction FDTA (event after the download)  |
|  FEB00001 |Electronic account statement                                |
|  FEB00002 |Interface - external check entry                            |
|  FEB00003 |Customer exit for Finnish bank statement TITO format        |
|  FEB00004 |Raw data processing, user exit SWIFT MT940                  |
|  FEB00005 |Electronic Banking - Account Statement Object Generation    |
|  FEBLB001 |Lockbox user exit                                           |
|  FEDI0001 |Function exits for EDI in FI                                |
|  FEDI0002 |Function exits for EDI DOCS in FI - Incoming pyt adv.notes  |
|  FEDI0003 |Function exits for EDI docs in FI - Save PEXR segments      |
|  FEDI0004 |Function exits for EDI docs in FI - particular events       |
