???? Fiori App and Launchpad Management
Transaction | Description |
---|---|
/UI2/FLP | Launches the Fiori Launchpad (if accessible from GUI) |
/UI2/FLC | Fiori Launchpad Content Manager (to manage catalogs/groups/roles) |
/UI2/FLIA | App Descriptor – shows app configuration |
/UI2/APPDESC_GET | Analyze app descriptor configuration for a Fiori App |
/UI2/FLPCM_CUST | Launchpad Content Manager – Customer Scope |
/UI2/FLPCM_CONF | Launchpad Content Manager – Configuration Scope |
???? Catalogs, Tiles, Groups, and Roles
Transaction | Description |
---|---|
/UI2/FLPD_CUST | Configure tiles/groups in Fiori Launchpad Designer (Customer namespace) |
/UI2/FLPD_CONF | Configure tiles/groups (SAP namespace) |
PFCG | Role maintenance (check roles assigned to Fiori catalogs, tiles, apps) |
SU01 | View user assignments and authorizations for Fiori access |
???? OData and Fiori Backend Services
Transaction | Description |
---|---|
/IWFND/MAINT_SERVICE | Activate and maintain OData services (Frontend system) |
/IWBEP/REG_SERVICE | Register OData services (Backend system) |
/IWFND/GW_CLIENT | Test OData services (like Postman for SAP) |
???? BSP & UI5 Applications
Transaction | Description |
---|---|
SE80 | Display BSP/UI5 apps (BSP Application -> /SAP/ ) |
SICF | Maintain HTTP services (check if UI5 apps and OData services are active) |
SE38/SA38 | Run reports like UI2/FND_APPS_REPORT or UI2/CHIP_SYNCHRONIZE_CACHE |
???? Fiori App Libraries & Technical Mapping
Transaction | Description |
---|---|
SE16 / SE16N / SE11 | View tables like: |
– /UI2/FLIA |
Fiori app descriptors |
– /UI2/FLPAPPC |
Mapping of catalogs to apps |
– /UI2/FLCAT |
Catalog definitions |
– /UI2/FLGRP |
Group definitions |
– AGR_HIER |
Roles to menu item assignment |